搜索
DC Contactors List
DC Contactors List


GLVAC DC contactor adopts advanced ceramic sealing and magnetic quenching technology, has the excellent performance of high isolation,  low contact resistance.

GL Type Rated Current(A) Rated Voltage Range(V) Contact Form AuxiliaryContact Form Coil Voltage(V,DC) Operating Temperature Range(℃) PDF
GLFY20 20 12-1000 1 Form A - 12/24 -40℃~+85℃
GLFY250 250 12-1000 1 Form A - 12/24 -40℃~+85℃
GLFY300 300 12-1000 1 Form A - 12/24 -40℃~+85℃
GLFY400 400 12-1000 Optional - 12/24 -40℃~+85℃
GLFY400B 400 12-1000 1 Form A - 12/24 -40℃~+85℃
GLFY400C 400 12-1000 1 Form A - 12 -40℃~+85℃
GLFY600 600 12-1000 1 Form A Optional 12/24 -40℃~+85℃
GLFY600B 600 12-1000 1 Form A - 12/24 -40℃~+85℃
GLFY600B-Dual coil 600 12-1000 1 Form A - 12 -40℃~+85℃
GLFY800 800 12-1000 1 Form A - 12 -40℃~+85℃
Current page1, Total Pages4, Total Record40 First Prev 1234 Next Last Goto