搜索
Vacuum Interrupters for Circuit Breakers
Vacuum Interrupters for Circuit Breakers
Vacuum Interrupters for Circuit Breakers
GL Type Rated  Current (A) Rated Voltage (KV) Rated Breaking Current Rated Breaking Current Times Rated Short-time(1min) Power-Frequency Withshand Voltage Rated Lightning Impulse Withstand Voltage Mechanical Life external diameter Installation Height PDF
TD-12/630-25A 630 12 25 30 42 75 10000 80 150
TD-12/630-25B 630 12 25 30 42 75 10000 85 196
TD-12/1250-20 1250 12 20 30 42 75 10000 80 164
TD-12/1250-25B 1250 12 25 30 42 75 10000 88 225
TD-12/1250-25C 1250 12 25 30 42 75 10000 88 225
TD-12/1250-25E 1250 12 25 30 42 75 10000 80 178
TD-12/1250-25I 1250 12 25 30 42 75 10000 80 141
TD-12/1250-25J 1250 12 25 30 42 75 10000 80 178
TD-12/1250-31.5B 1250 12 31.5 30 42 75 10000 98 225
TD-12/1250-31.5D 1250 12 31.5 30 42 75 10000 95 176
Current page2, Total Pages3, Total Record28 First Prev 123 Next Last Goto