搜索
Vacuum Interrupters for Isolating Switches
Vacuum Interrupters for Isolating Switches
GL Type Rated  Current (A) Rated Voltage (KV) Rated Short-time Withstand Current (KA) Rated Short-time(1min) Power-Frequency Withshand Voltage Rated Lightning Impulse Withstand Voltage Mechanical Life (Times) external diameter Installation Height PDF
TF-7.2/200-10 200 7.2 10 25 60 50000 61 74
TF-12/630-20F 630 12 20 42 75 10000 75 170
TF-12/630-25A 630 12 25 42 75 10000 70 147
TF-15.5/200-10 200 15.5 10 60 85 50000 61 140
TF-15.5/200-10A 200 15.5 10 60 85 50000 61 155
TF-15.5/400 400 15.5 10 60 85 50000 61 150
TF-27.5/200-10 200 27.5 10 60 125 50000 61 181
TF-40.5/630-20A 630 40.5 20 95 185 10000 108 315
TF-40.5/1250-20A 1250 40.5 20 95 185 10000 108 359
Current page1, Total Pages1, Total Record9 First Prev 1 Next Last Goto