搜索
Vacuum Interrupters for AC Contactors
GL Type Rated  Current (A) Rated Voltage (KV) Rated Short-Current Rated Breaking Capacity Limited Breaking Capacity Rated Short-time(1min) Power-Frequency Withshand Voltage Contact Force From Atmosphere Circuit Resistance At Contact Force From Atmosphere Contact Stroke(mm) Overtrave(mm) Average Opening Speed Average closing speed Rated Added External Contactfinal Force PDF
TJ-3.6/2500 3000 3.6 30/100 24/25 30/3 10 290±40 ≤100 1.5 1 0.5~0.7 0.1~0.3 500
TJ-5/400A 400 5 4/100 3.2/25 4.5/3 20 75±20 ≤100 4 1 0.5~0.7 0.1~0.3 200
TJ-5/400B 400 5 4/100 3.2/25 4.5/3 20 75±20 ≤100 4 1 0.5~0.7 0.1~0.3 200
TJ-7.2/400B 400 7.2 4/100 3.2/25 6/3 20 53±7 ≤100 4.8 2 0.5~0.7 0.1~0.3 120
TJ-7.2/400C 400 7.2 4/50 3.2/50 6/3 20 75±15 ≤100 4.5 1 0.5~0.7 0.1~0.3 200
TJ-7.2/400D 400 7.2 4/100 3.2/25 6/3 20 75±15 ≤100 4.5 1 0.5~0.7 0.1~0.3 200
TJ-7.2/400F 400 7.2 4/100 3.2/25 8/3 25 74±20 ≤100 5 1.5 0.5~0.7 0.1~0.3 240
TJ-7.2/400I 400 7.2 4/100 3.2/25 6/3 20 73±20 ≤100 4.8 1.5 0.5~0.7 0.1~0.3 240
TJ-7.2/630B 630 7.2 6.3/100 5/25 6.3/3 28 70±15 ≤120 4.5 1 0.5~0.7 0.1~0.3 350
TJ-7.2/800A 800 7.2 8/100 6.4/25 9/3 25 74±20 ≤100 5 2 0.5~0.7 0.1~0.3 240
Current page5, Total Pages6, Total Record60 First Prev 23456 Next Last Goto