搜索
Vacuum Interrupters for AC Contactors
GL Type Rated  Current (A) Rated Voltage (KV) Rated Short-Current Rated Breaking Capacity Limited Breaking Capacity Rated Short-time(1min) Power-Frequency Withshand Voltage Contact Force From Atmosphere Circuit Resistance At Contact Force From Atmosphere Contact Stroke(mm) Overtrave(mm) Average Opening Speed Average closing speed Rated Added External Contactfinal Force PDF
TJ-1.14/250(III) 250 1.14 2.5/50 2/50 3/3 10 50±10 ≤120 2 1 0.5~0.7 0.1~0.3 95
TJ-1.14/400 400 1.14 4/50 3.2/50 4.5/3 10 75±15 ≤120 2 1 0.5~0.7 0.1~0.3 120
TJ-1.14/400D 400 1.14 4/50 3.2/50 4.5/3 10 35±10 ≤120 2 1 0.5~0.7 0.1~0.3 120
TJ-1.14/400E 400 1.14 4/50 3.2/50 4.5/3 10 85±10 ≤120 2 1 0.5~0.7 0.1~0.3 120
TJ-1.14/400H 400 1.14 4/100 3.2/50 4.5/50 4.5/3 70±10 ≤120 1.5 1 0.5~0.7 0.1~0.3 120
TJ-1.14/500A 500 1.14 5/50 4/50 6/3 10 80±10 ≤120 1.5 1 0.5~0.7 0.1~0.3 120
TJ-1.14/630 630 1.14 6.3/50 5/50 6/3 10 115±10 ≤120 2 1 0.5~0.7 0.1~0.3 190
TJ-1.14/630E 630 1.14 6.3/50 5/50 6/3 10 115±10 ≤120 2 1 0.5~0.7 0.1~0.3 190
TJ-1.14/800 800 1.14 8/50 6.4/50 8/3 10 115±10 ≤120 2 1 0.5~0.7 0.1~0.3 200
TJ-1.14/1000B 1000 1.14 10/50 8/50 8/3 10 115±10 ≤50 2.5 1.5 0.5~0.7 0.1~0.3 200
Current page2, Total Pages6, Total Record60 First Prev 12345 Next Last Goto