搜索
Vacuum Interrupters for AC Contactors
GL Type Rated  Current (A) Rated Voltage (KV) Rated Short-Current Rated Breaking Capacity Limited Breaking Capacity Rated Short-time(1min) Power-Frequency Withshand Voltage Contact Force From Atmosphere Circuit Resistance At Contact Force From Atmosphere Contact Stroke(mm) Overtrave(mm) Average Opening Speed Average closing speed Rated Added External Contactfinal Force PDF
TJ-0.66/211 211 0.66 2.11/100 1.7/25 3/3 4.5 43±5 ≤120 1 1 0.5~0.7 0.1~0.3 20
TJ-1/300A 300 1 3.75/100 3/25 - 6 50±7 ≤80 1.5 1 0.5~0.7 0.1~0.3 20
TJ-1/500A 500 1 6.25/100 5/25 - 6 50±7 ≤80 1.5 1 0.5~0.7 0.1~0.3 20
TJ-1.14/80D 80 1.14 0.8/50 0.64/50 2/3 10 12±5 ≤150 1.5 1 0.5~0.7 0.1~0.3 20
TJ-1.14/125D 125 1.14 1.25/50 1/50 2/3 10 25±3 ≤120 1.8 1 0.5~0.7 0.1~0.3 80
TJ-1.14/125V 125 1.14 1.25/100 1/25 2/3 10 25±3 ≤120 1.8 1 0.5~0.7 0.1~0.3 80
TJ-1.14/160 160 1.14 1.6/50 1.28/50 2/3 10 25±6 ≤120 2 1 0.5~0.7 0.1~0.3 85
TJ-1.14/160G 160 1.14 1.6/50 1.28/50 2/3 10 25±3 ≤120 2 1 0.5~0.7 0.1~0.3 85
TJ-1.14/160I 160 1.14 1.6/50 1.28/50 2/3 10 25±3 ≤120 2 1 0.5~0.7 0.1~0.3 85
TJ-1.14/250B 250 1.14 2.5/50 2/50 3/3 10 50±10 ≤120 2 1 0.5~0.7 0.1~0.3 95
Current page1, Total Pages6, Total Record60 First Prev 12345 Next Last Goto