搜索
Vacuum Interrupters for Circuit Breakers
GL Type Rated  Current (A) Rated Voltage (KV) Rated Breaking Current Rated Breaking Current Times Rated Short-time(1min) Power-Frequency Withshand Voltage Rated Lightning Impulse Withstand Voltage Mechanical Life external diameter Installation Height PDF
TD-1.14/400-8 400 1.14 8 30 10 18 20000 62 89
TD-1.14/500-9 500 1.14 9 30 10 18 15000 61 89
TD-1.14/630-12.5B 630 1.14 12.5 30 10 18 10000 80 141
TD-7.2/630-12.5E 630 7.2 12.5 30 32 60 10000 70 150
TD-12/630-12.5M 630 12 12.5 30 42 75 10000 80 152
TD-12/630-16B 630 12 16 30 42 75 10000 85 150
TD-12/630-20C 630 12 20 30 42 75 10000 79 141
TD-12/630-20D 630 12 20 30 42 75 10000 75 196
TD-12/630-20J 630 12 20 30 42 75 10000 70 147
TD-12/630-20K 630 12 20 30 42 75 10000 70 144
Current page1, Total Pages3, Total Record28 First Prev 123 Next Last Goto