搜索
SPDT Relays
GL Type Rated Working Voltage(KV) Load Switch Rated Open Voltage(kV Peak) DC or 60Hz Max CONT. Current(Amps) Contact Form Max Contact Resist(0hms) Contact Capacitance(pF) Max Open Time(ms) Max Rel. Time(ms) Shock 11ms 1/2 Sine(gpeak) Weight Nom(g) PDF
GLH1 3.5KV No 3.5 25 SPDT 0.01 2/2.5 6 6 50 28
GLH5 3.5KV Make Only 3.5 8 SPDT 0.5 -/- 6 6 50 28
GL43C 10KV Yes 10 25 SPDT 0.02 1.2/1.2 10 10 50 28
GL81C 10KV Yes 10 5,20 or 30 SPDT 0.05 -/- 10 10 30 71
GL2 15KV No 15 50 SPDT 0.012 0.5/1 15 9 50 85
G2L 15KV No 15 50 SPDT-Latching 0.012 0.5/1 15 9 50 85
GL8 15KV Yes 15 30 SPDT 0.025 0.5/1 15 9 50 85
G8L 15KV Yes 15 30 SPDT-Latching 0.025 0.5/1 15 9 50 85
GL9 15KV Yes 15 75 SPDT 0.01 3/3.5 30 8 50 300
GL15 15KV Make Only 15 12 SPDT 1 -/- 15 9 50 85
Current page1, Total Pages3, Total Record22 First Prev 123 Next Last Goto