搜索
Vacuum Relays
GL Type Rated Working Voltage(KV) Load Switch Rated Open Voltage(kV Peak) DC or 60Hz Max CONT. Current(Amps) Contact Form Contact Capacitance(pF) Max Contact Resist(0hms) Max Open Time(ms) Max Rel. Time(ms) Shock 11ms 1/2 Sine(gpeak) Weight Nom(g) PDF
G8L 15KV Yes 15 30 SPDT-Latching 0.5/1 0.025 15 9 50 85
GL9 15KV Yes 15 75 SPDT 3/3.5 0.01 30 8 50 300
GL23 20KV No 20 75 DPDT 3/3.5 0.01 30 10 50 380
GL10 20KV Yes 20 45 SPDT 3/3.5 0.02 30 8 50 300
GL20 25KV No 28 110 SPST-NO 2.5/2.5 0.005 18 10 30 342
GL22 25KV Yes 25 65 SPST-NO 2.5/2.5 0.01 18 10 30 342
GL50 25KV Yes 25 110 SPDT 43956 0.005 100 15 30 992
GL52 25KV No 25 150 SPDT 43956 0.003 100 15 30 992
G62L 25KV Yes 25 18 * -/- 0.5 15 15 20 340
G60L 35KV Make Only 35 12 * -/- 1 15 15 50 85
Current page3, Total Pages3, Total Record30 First Prev 123 Next Last Goto