搜索
Vacuum Relays
GL Type Rated Working Voltage(KV) Load Switch Rated Open Voltage(kV Peak) DC or 60Hz Max CONT. Current(Amps) Contact Form Contact Capacitance(pF) Max Contact Resist(0hms) Max Open Time(ms) Max Rel. Time(ms) Shock 11ms 1/2 Sine(gpeak) Weight Nom(g) PDF
GL47B 8KV Yes 8 12 SPST-NC 1.2/1.2 0.3 10 10 30 25.5
GL43A 10KV Yes 10 25 SPST-NO 1.2/1.2 0.2 10 10 50 28
GL43B 10KV Yes 10 25 SPST-NC 1.2/1.2 0.2 10 10 50 28
GL43C 10KV Yes 10 25 SPDT 1.2/1.2 0.2 10 10 50 28
GL81A 10KV Yes 10 5,20 or 30 SPST-NO -/- 0.03 10 10 30 57
GL81B 10KV * 10 5,20 or 30 SPST-NC / * * * * *
GL81C 10KV Yes 10 5,20 or 30 SPDT -/- 0.05 10 10 30 71
GL2 15KV No 15 50 SPDT 0.5/1 0.012 15 9 50 85
G2L 15KV No 15 50 SPDT-Latching 0.5/1 0.012 15 9 50 85
GL8 15KV Yes 15 30 SPDT 0.5/1 0.025 15 9 50 85
Current page2, Total Pages3, Total Record30 First Prev 123 Next Last Goto