搜索
Variable Vacuum Capacitors
GL Type COMET Old Type COMET New Type Capacitance(PF) Peak Test Voltage(kv) HF Peak Working Voltage(kv) Max RF Current(A) Diameter(mm) Length(mm) PDF
CKTB250/10/57 CV1C-250J CVBA-250AC/15-BEA-L 250 15 9 57 55 148.3
CKTB250/10/94 CV1C-250UC CVUN-250AC/15-BAJA 250 15 9 94 55 133.5
CKTB250/28/138 CV2C-250E/40 CVSA-250AC/40-AAB 250 40 24 138 143 244
CKTB250/35/220 CV3C-250E/50 CVMA-250AC/50-AAB 250 50 30 137 185 302
CKTB250/38/220 CV3C-650E/55 CVMA-650AC/55-AAB-F 250 55 33 137 185 302
CKTB300/10.5/85 300 15 9 85 86 190.5
CKTB400/5.5/80 CV1C-400EW/7.5 CVMI-400AC/7.5-AAC-M 400 7.5 4.5 80 87.4 190
CKTB400/7.5/60 400 10.5 7.5 60 88 219
CKTB400/7.5/60(Ⅰ) 400 10.5 7.5 60 88 219
CKTB450/28/138 CV2C-450G/40 CVSA-450AC/40-ADB 450 40 24 138 143 244
Current page3, Total Pages12, Total Record116 First Prev 12345 Next Last Goto