搜索
Variable Vacuum Capacitors
GL Type COMET Old Type COMET New Type Capacitance(PF) Peak Test Voltage(kv) HF Peak Working Voltage(kv) Max RF Current(A) Diameter(mm) Length(mm) PDF
CKTB30/9/20 30 15 9 20 35 109.5
CKTB30/9/30 30 15 9 30 35 104.5
CKTB50/15/50 50 21 15 50 62 180
CKTB50/25/63 CV2C-50E/35 CVZV-50AC/35-BAA 50 35 21 63 71.8 160
CKTB75/32/79 CV3C-75E/45 CVNA-75AC/45-AAA 75 45 32 79 119 196
CKTB100/10/54 CV1C-100UC CVUN-100AC/15-BAJA 100 15 9 54 55 133.5
CKTB100/10/54(Ⅰ) 100 15 9 54 55 160.1
CKTB100/10/54(Ⅱ) 100 15 9 54 64 140
CKTB100/10/60 100 15 9 60 54 120
CKTB100/10/65 100 15 9 65 62 161.8
Current page1, Total Pages12, Total Record116 First Prev 12345 Next Last Goto