搜索
Variable Vacuum Capacitors
GL Type COMET Old Type COMET New Type Capacitance(PF) Peak Test Voltage(kv) HF Peak Working Voltage(kv) Max RF Current(A) Diameter(mm) Length(mm) PDF
CKTB2000/10/200 2000 15 9 200 183 259
CKTBF2000/24/211 2000 35 21 211 214 372
CKTB2000/25/220 CV2C-2000E/35 CVLA-2000AC/35-AAB 2000 35 21 136 212 368
CKTBS2050/35/1000 2050 50 35 1000 330 610
CKTB2300/10/160(Ⅱ) 2300 15 9 106 142.5 250
CKTB3000/7/264 3000 10 7 264 183 241
Current page12, Total Pages12, Total Record116 First Prev 89101112 Next Last Goto