搜索
GLVAC, JPK Cross Reference
GL Type JPK Type Rated Working Voltage(KV) Load Switch Rated Open Voltage(kV Peak)DC or 60Hz Max CONT. Current(Amps) Contact Form Contact Capacitance(pF) Max Contact Resist(0hms) Max Rel. Time(ms) Max Open Time(ms) Shock 11ms 1/2 Sine(gpeak) Weight Nom(g) PDF
GLH1 JPK-123 3.5KV No 3.5 25 SPDT 2/2.5 0.01 6 6 50 28
GLH3 JPK-124 3.5KV Yes 3.5 18 SPDT -/- 0.02 6 6 50 28
GL45C JPK-33 5KV Yes 5 20 SPDT 1.6/2 0.05 10 10 30 21
GL47A JPK-30 8KV Yes 8 12 SPST-NO 1.2/1.2 0.03 10 10 30 25.5
GL47B JPK-31 8KV Yes 8 12 SPST-NC 1.2/1.2 0.03 10 10 30 25.5
GL43B JPK-123 10KV Yes 10 25 SPST-NC 1.2/1.2 0.02 10 10 50 28
GL43C JPK-124 10KV Yes 10 25 SPDT 1.2/1.2 0.02 10 10 50 28
GL2 JPK-23 15KV No 15 50 SPDT 0.5/1 0.012 9 15 50 85
GL8 JPK-21 15KV Yes 15 30 SPDT 0.5/1 0.025 9 15 50 85
GL9 JPK-10(A) 15KV Yes 15 75 SPDT 3/3.5 0.01 8 30 50 300
Current page1, Total Pages2, Total Record14 First Prev 12 Next Last Goto