搜索
12kv Series
GL Type Rated Current (A) Rated Voltage (KV) Rated Making Capacity (A) Rated Breaking Capacity (A) Limited Breaking Capacity (A) Mechanical Life (Million times) Electrical Life (Million times) Closing Power(W transient) Hold Power (W) PDF
CKG4-400/12kv 400 12 4000 3200 4000 0.5 0.1 1000 130
CKG4-630/12kv 630 12 6300 5000 6300 0.5 0.1 1000 130
CKG4-160/12kv 160 12 1600 1280 1600 0.5 0.1 900(Closing Power) 300(Opening Power)
CKG4-250/12kv 250 12 2500 2000 2500 0.5 0.1 900(Closing Power) 300(Opening Power)
CKG4-400/12kv 400 12 4000 3200 4000 0.5 0.1 900(Closing Power) 300(Opening Power)
CKG4-630/12kv 630 12 6300 5000 6300 0.5 0.1 900(Closing Power) 300(Opening Power)
Current page2, Total Pages2, Total Record16 First Prev 12 Next Last Goto