搜索
12kv Series
GL Type Rated Current (A) Rated Voltage (KV) Rated Making Capacity (A) Rated Breaking Capacity (A) Limited Breaking Capacity (A) Mechanical Life (Million times) Electrical Life (Million times) Closing Power(W transient) Hold Power (W) PDF
JCZ5-160/12kv 160 12 1600 1280 1600 0.5 0.1 930(Closing Power) 300(Opening Power)
JCZ5-250/12kv 250 12 2500 2000 2500 0.5 0.1 1400 80
JCZ5-400/12kv 400 12 4000 4000 4000 0.5 0.3 930(Closing Power) 300(Opening Power)
JCZ5-630/12kv 630 12 6300 5000 6300 0.5 0.3 930(Closing Power) 300(Opening Power)
JCZ5-160/12kv 160 12 1600 1280 1600 0.5 0.1 1400 80
JCZ5-250/12kv 250 12 2500 2000 2500 0.5 0.1 930(Closing Power) 300(Opening Power)
JCZ5-400/12kv 400 12 4000 4000 4000 0.5 0.3 1400 80
JCZ5-630/12kv 630 12 6300 5000 6300 0.5 0.3 1400 80
CKG4-160/12kv 160 12 1600 1280 1600 0.5 0.1 1000 130
CKG4-250/12kv 250 12 2500 2000 2500 0.5 0.1 1000 130
Current page1, Total Pages2, Total Record16 First Prev 12 Next Last Goto