搜索
CKJ5 Series
GL Type Rated Current (A) Rated Voltage (KV) Rated Making Capacity (A) Rated Breaking Capacity(A) Limited Breaking Capacity(A) Mechanical Life (Million times) Electrical Life (Million times) Hold Power (W) Pick-up Power (W transient) PDF
CKJ5-80/1.14 80 1.14 980 800 2000 1 6 295 10
CKJ5-125/1.14 125 1.14 1500 1250 3000 1 6 345 21
CKJ5-160/1.14 160 1.14 1600 1280 3000 1 6 345 21
CKJ5-250/1.14 250 1.14 2500 2000 4500 1 6 500 30
CKJ5-400/1.14 400 1.14 4000 3200 4500 1 6 860 28
CKJ5-630/1.14 630 1.14 6300 5000 6000 1 6 1530 50
Current page1, Total Pages1, Total Record6 First Prev 1 Next Last Goto